Friday, December 27, 2024
Google search engine
HomeLanguagesPython – math.tanh() function

Python – math.tanh() function

Math module contains a number of functions which is used for mathematical operations. The math.tanh() function returns the hyperbolic tangent value of a number.

Syntax: math.tanh(x)

Parameter:This method accepts only single parameters.

  • x :This parameter is the value to be passed to tanh()

Returns:This function returns the hyperbolic tangent value of a number.

Below examples illustrate the use of above function:

Example 1:




# Python code to implement
# the tanh()function
        
# importing "math"
# for mathematical operations  
import math  
       
a = math.pi / 6
        
# Return the hyperbolic cosine value of numbers 
print (math.tanh(7))
print (math.tanh(56))
print (math.tanh(2.45))
print (math.tanh(1))


Output:

0.9999983369439447
1.0
0.985216917311436
0.7615941559557649

Example 2:




# Python code implementation of 
# the tanh() function
import math 
import numpy as np 
import matplotlib.pyplot as plt  
     
in_array = np.linspace(1, np.pi**2, 30
     
out_array = [] 
     
for i in range(len(in_array)): 
    out_array.append(math.tanh(in_array[i])) 
    i += 1
      
print("Input_Array : \n", in_array)  
print("\nOutput_Array : \n", out_array)  
   
   
plt.plot(in_array, out_array, "go-")  
plt.title("math.tanh()")  
plt.xlabel("X")  
plt.ylabel("Y")  
plt.show() 


Output:

Input_Array : 
 [1.         1.30584843 1.61169686 1.91754528 2.22339371 2.52924214
 2.83509057 3.14093899 3.44678742 3.75263585 4.05848428 4.3643327
 4.67018113 4.97602956 5.28187799 5.58772641 5.89357484 6.19942327
 6.5052717  6.81112012 7.11696855 7.42281698 7.72866541 8.03451384
 8.34036226 8.64621069 8.95205912 9.25790755 9.56375597 9.8696044 ]

Output_Array : 
 [0.7615941559557649, 0.8632211720796424, 0.9234103903092679, 0.9577145746297974, 0.976839065640874, 
0.9873698967991443, 0.9931292036581836, 0.9962672085447057, 0.9979734925362752, 0.9989002523578501, 
0.9994033141272595, 0.9996762956932671, 0.9998244001772529, 0.9999047456204971, 0.9999483300729858, 
0.999971972367574, 0.9999847968832987, 0.9999917533498457, 0.9999955267638955, 0.9999975735815636, 
0.9999986838379343, 0.9999992860744392, 0.9999996127455353, 0.9999997899416726, 0.9999998860581267, 
0.9999999381945465, 0.9999999664748882, 0.9999999818149847, 0.9999999901359082, 0.999999994649424]

Dominic Rubhabha-Wardslaus
Dominic Rubhabha-Wardslaushttp://wardslaus.com
infosec,malicious & dos attacks generator, boot rom exploit philanthropist , wild hacker , game developer,
RELATED ARTICLES

Most Popular

Recent Comments